Advanced Pulse Settings
In the Advanced settings section of MyPayter configuration, there are a wider range of options available. Some of these support a Multiple In/Out Pulse board we have added support for, that allows up to 8 Output channels. As such, each separate profile has an <id>
number, starting at 0 and currently maximum 7.
Please ensure that the setting names entered in the MyPayter portal exactly match the ones listed in the tables below (unless a placeholder is specified). This ensures accurate configuration.
All of the below settings should be in the Advanced - Pulse section of MyPayter.
Single Pulse Mode (Mode 0)
In Single Pulse Mode, the terminal emits a single pulse of a set duration after a successful transaction. This feature is designed to work exclusively when the Autoscan application has only one product, ensuring precise and straightforward operation without the need for dynamic pulse behavior.
Key Name | Description | My Payter Key | |
---|---|---|---|
pulse_mode | Pulse mode. Set to 0 for Single Pulse mode. | io-pulse-mode | |
output_profiles | reference | The reference should match the autoscan product | io-output-profiles-<id>-reference |
pin | Name of the output pin as printed on the pulse board, e.g. “RLY1”. | io-output-profiles-<id>-pin | |
duration_ms | Duration of the active period of a pulse in ms, a minimum of 10 | io-output-profiles-<id>-duration-ms | |
input_profiles | reference | The reference should match the autoscan product | io-input-profiles-<id>-reference |
input_pin | Channel to attach inhibit line as printed on the pulse board, e.g. “Chn1” | io-input-profiles-<id>-input-pin | |
active_low | Set to true if inhibit is pulled up, meaning it is active when the signal is low | io-input-profiles-<id>-active-low |
Pulse Per Cent Mode (Mode 1)
In Pulse Per Cents Mode, the system calculates and generates pulses based on the payment amount. The number of cents needed for each pulse can be customised. It's essential to ensure that product prices can be divided evenly by the configured number of cents per pulse.
Key Name | Description | My Payter Key | |
---|---|---|---|
pulse_mode | Pulse mode. Set to 1 for Pulse Per Cent mode. | io-pulse-mode | |
amount_per_pulse | The amount for each pulse, e.g. 50 cents. The price of the product must be a multiple of this number. | io-amount-per-pulse | |
output_profiles | reference | The reference should match the autoscan product | io-output-profiles-<id>-reference |
pin | Name of the output pin as printed on the pulse board, e.g. “RLY1”. | io-output-profiles-<id>-pin | |
duration_ms | Duration of the active period of a pulse in ms, a minimum of 10 | io-output-profiles-<id>-duration-ms | |
interval_ms | Duration of the inactive period of a pulse in ms, a minimum of 10 | io-output-profiles-<id>-interval-ms | |
input_profiles | reference | io-input-profiles-<id>-reference | |
input_pin | Channel to attach inhibit line as printed on the pulse board, e.g. “Chn1” | io-input-profiles-<id>-input-pin | |
active_low | Set to true if inhibit is pulled up, meaning it is active when the signal is low | io-input-profiles-<id>-active-low |
Pulse on ID Mode (Mode 2)
In Pulse on ID mode, each product is assigned an ID, and each ID has a specified number of pulses. It is often when there is 1 pulse for the first product, 2 pulses for the second product etc. This is used when the amount of pulses doesn’t depend on the price of the product.
Key Name | Description | My Payter Key | |
---|---|---|---|
pulse_mode | Pulse mode. Set to 2 for Pulse on ID Mode. | io-pulse-mode | |
output_profiles | reference | The reference should match the autoscan product | io-output-profiles-<id>-reference |
pin | Name of the output pin as printed on the pulse board, e.g. “RLY1”. | io-output-profiles-<id>-pin | |
duration_ms | Duration of the active period of a pulse in ms, a minimum of 10 | io-output-profiles-<id>-duration-ms | |
interval_ms | Duration of the inactive period of a pulse in ms, a minimum of 10 | io-output-profiles-<id>-interval-ms | |
n_pulses | Number of pulses to send for this product | io-output-profiles-<id>-n-pulses | |
input_profiles | reference | The reference should match the autoscan product | io-input-profiles-<id>-reference |
input_pin | Channel to attach inhibit line as printed on the pulse board, e.g. “Chn1” | io-input-profiles-<id>-input-pin | |
active_low | Set to true if inhibit is pulled up, meaning it is active when the signal is low | io-input-profiles-<id>-active-low |
Time Activation Mode (Mode 3)
Timed Activation Mode generates a single pulse with a duration that varies depending on the selected product. When sending a pulse while a previous pulse is still active the duration will be added to the currently active pulse.
Key Name | Description | My Payter Key | |
---|---|---|---|
pulse_mode | Pulse mode. Set to 3 for Timed Activation mode. | io-pulse-mode | |
output_profiles | reference | The reference should match the autoscan product | io-output-profiles-<id>-reference |
pin | Name of the output pin as printed on the pulse board, e.g. “RLY1”. | io-output-profiles-<id>-pin | |
duration_ms | Duration of the active period of a pulse in ms, a minimum of 10 | io-output-profiles-<id>-duration-ms | |
input_profiles | reference | The reference should match the autoscan product | io-input-profiles-<id>-reference |
input_pin | Channel to attach inhibit line as printed on the pulse board, e.g. “Chn1” | io-input-profiles-<id>-input-pin | |
active_low | Set to true if inhibit is pulled up, meaning it is active when the signal is low | io-input-profiles-<id>-active-low |