Request ID's Response
Limited functionality
This response returns different data depending on the terminal family being used. Please select your terminal model from below.
- Apollo
- P6X
Header | Length | Data Name | Data Format |
---|---|---|---|
0x27 | 0x93 | Serial Number | Null terminated |
Model ID | Null terminated | ||
Platform ID/Version/Release | Null terminated | ||
Application Name/Version | Null terminated The Application Name & Version will be repeated for each application. |
Header | Length | Fixed Length | Data Name |
---|---|---|---|
0x27 | 0x93 | 15 bytes | Serial Number, Null terminated |
1 byte | SAM 0 status | ||
8 bytes | SAM 0 serial number | ||
1 byte | SAM 1 status | ||
8 bytes | SAM 1 serial number | ||
1 byte | SAM 2 status | ||
8 bytes | SAM 2 serial number | ||
6 bytes | MAC address | ||
1 byte | SIM status | ||
33 bytes | SIM serial number | ||
Max 65 bytes | Firmware name, null terminated |
In SAM & SIM status fields above, 0x00
= false/not installed, and 0x01
= true/installed.